HP LaserJet M236D All in One LaserJet Printer
| Printer Functions | Print, Scan and Copy (3-in-1 Printer) |
| Print Speed in Black | Up to 29 ppm |
| First Page Out Time | 7 seconds |
| Recommended page volume (monthly) | 200 – 2000 |
| Print technology | Laser |
| Print quality best in black | Up to 600 × 600 dpi |
| Display size | 3.22 cm |
| Automatic paper sensor | Yes |
| Mobile printing | Yes (Apple AirPrint, HP Smart App) |
| USB Connectivity | 1 Hi-Speed USB 2.0 |
| Minimum system requirements | Windows 7 and above; Apple macOS v10.14 and above with 2GB hard disk space |
| Printer memory | 64MB |
| Paper handling input | 150 sheets |
| Paper handling output | 100 sheets |
| Supported paper sizes | A4; A5;B5;A6 and custom |
| Supported paper types | Paper, Envelopes, Labels, Postcard |
| Scanner type | Flatbed |
| Scan best resolution | 600 dpi |
| Maximum document scan size | 216 × 297 mm |
| Copying speed in black | 29 CPM (max) |
| Best copying resolution | 600 × 600 dpi |
| Dimensions in cm | 36.80 × 29.86 × 24.19 |
| Weight (with box) | 9.6kg |
- Items in the box:
- HP LaserJet M236d Printer
- Setup Guide
- Power Cord
- HP Black LaserJet Toner with 700 page yield.
HP Laserjet Pro MFP 4103dw
Kyocera Ecosys M2135dn
HP LaserJet M236D All in One LaserJet Printer
Epson EcoTank L18050 Ink Tank Printer Low-cost A3+ Photo Print
HP LaserJet MFP M236dw Multifunction Printer (9YF95A)
Honeywell Orbit 7120 Omni Directional Laser Barcode Scanner
Laptop RAM 16gb DDR4 3200
Zebra ZD220t Barcode Label Printer
Honeywell HF680 Scanner 2D Area-Imaging Scanner 




There are no reviews yet.