HP LaserJet M236D All in One LaserJet Printer
| Printer Functions | Print, Scan and Copy (3-in-1 Printer) |
| Print Speed in Black | Up to 29 ppm |
| First Page Out Time | 7 seconds |
| Recommended page volume (monthly) | 200 – 2000 |
| Print technology | Laser |
| Print quality best in black | Up to 600 × 600 dpi |
| Display size | 3.22 cm |
| Automatic paper sensor | Yes |
| Mobile printing | Yes (Apple AirPrint, HP Smart App) |
| USB Connectivity | 1 Hi-Speed USB 2.0 |
| Minimum system requirements | Windows 7 and above; Apple macOS v10.14 and above with 2GB hard disk space |
| Printer memory | 64MB |
| Paper handling input | 150 sheets |
| Paper handling output | 100 sheets |
| Supported paper sizes | A4; A5;B5;A6 and custom |
| Supported paper types | Paper, Envelopes, Labels, Postcard |
| Scanner type | Flatbed |
| Scan best resolution | 600 dpi |
| Maximum document scan size | 216 × 297 mm |
| Copying speed in black | 29 CPM (max) |
| Best copying resolution | 600 × 600 dpi |
| Dimensions in cm | 36.80 × 29.86 × 24.19 |
| Weight (with box) | 9.6kg |
- Items in the box:
- HP LaserJet M236d Printer
- Setup Guide
- Power Cord
- HP Black LaserJet Toner with 700 page yield.
Ex-UK Desktop SFF Core i5,8gb RAM, 500gb HDD
Transcend 1 tb SSD
Canon Ink GI-490 inks
HP 200 G4 All-in-One, Core i5 12th gen,8 gb RAM, 1 tb hdd
HP Envy 17″Core i7 12th gen, 16 gb RAM, 1tb ssd, 4gb
Zotac graphics GT 730 4gb
Datalogic Tri Scanner
HP Color LaserJet Pro MFP M182fdw
HP 800G1 CPU corei5,4gb ram,500gb HDD
Ex-UK HP Elitebook 830 G7 non touch Corei5 10th gen,16gb RAM,512
Honeywell HF680 Scanner 2D Area-Imaging Scanner
Laptop RAM 8 gb DDR4 3200
Dell Optiplex3000 Corei7,8gb,1tb ,19″ TFT 



There are no reviews yet.