Display type: IPS
Display features: On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare
Onscreen controls: Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color
Native resolution: FHD (1920 x 1080)
Resolutions supported: 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080
Contrast ratio: 1000:1
Brightness: 300 nits
Pixel pitch: 0.311 mm
Signal input connectors: 1 VGA; 2 HDMI 1.4 (with HDCP support)
Webcam: No integrated camera
			
Epson EcoTank L6270 A4 Wi-Fi Duplex All-in-One Ink Tank Printer with ADF						
HP Color LaserJet Enterprise M554dn Duplex Printer.						
HP M27f FHD Monitor						
Hp Color Laserjet Pro MFP M479dw						
HP Color LaserJet Pro MFP M182fdw						
HP LaserJet MFP M236dw Multifunction Printer (9YF95A)						
HP LaserJet MFP M236sdn Printer (9YG08A)						
Epson EcoTank L6290 A4 Wi-Fi Duplex All-in-One Ink Tank Printer with ADF						
HP Laserjet MFP M236d						
HP LaserJet MFP 236sdn printer						
HP 305 Black Ink Cartridge						
Epson EcoTank L18050 Ink Tank Printer Low-cost A3+ Photo Print						
Laptop RAM DDR5 16GB 4800						
Transcend 2 tb SSD						
Sandisk Flashdisk 64g						







There are no reviews yet.