Display type: IPS
Display features: On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare
Onscreen controls: Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color
Native resolution: FHD (1920 x 1080)
Resolutions supported: 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080
Contrast ratio: 1000:1
Brightness: 300 nits
Pixel pitch: 0.311 mm
Signal input connectors: 1 VGA; 2 HDMI 1.4 (with HDCP support)
Webcam: No integrated camera
			
Ex-UK HP Elitebook 830 G7 non touch Corei5 10th gen,16gb RAM,512						
HP Desktop AIO 24″ Core i7,16gb RAM,1tb ssd, 2gb graphics						
Hp 24’’core i7 12th generation, 8gb ram,512 ssd,2gb graphics						
Hp 24’’core i7 12th generation,8gb ram,512 ssd,2gb graphics						
HP 24 AIO corei7 12th gen,8gb ram,512gb ssd ,2gb graphics, Touchscreen						
Micros Intel Core i3 4GB 256GB 15 inch POS system						
Honeywell HF680 Scanner 2D Area-Imaging Scanner						
Bixolon XD3-40D 4 inch direct thermal label printer						
Honeywell HF680 Scanner 2D Area-Imaging Scanner						
HP Color LaserJet Enterprise M554dn Duplex Printer.						
Honeywell YJ-HH360-R-2USB-1 Barcode Scanner						
HP LaserJet Enterprise M507dn Monochrome Printer						
HP Z2 Workstation Core i5,16gb,1tb SSD with 19″						
HP 800G1 CPU corei5,4gb ram,500gb HDD						
Epson EcoTank L6290 A4 Wi-Fi Duplex All-in-One Ink Tank Printer with ADF						







There are no reviews yet.